Triple Crown 2004 Results
After the first round in Ireland, Ben Proffitt has knocked John Skye off the top spot - will it last??
Men's Fleet
| Pos | Name | Ireland | Bigbury | Tiree | Total |
| 1 | John Skye | 0.7 | 0.7 | | 2.7 |
| 2 | Ben Proffitt | 3 | 2 | | 2.7 |
| 3 | Chris Audsley | 5.5 | 3 | | 6 |
| 4 | Terry Luxton | 9.5 | 7.5 | | 13 |
| 5 | John Hibbard | 9.5 | 4 | | 13.5 |
| 6 | Andy King | 9.5 | 5 | | 14.5 |
| 7 | Jamie Hancock | 9.5 | 7.5 | | 17 |
| 8 | Will Ward | 5.5 | 12.5 | | 18 |
| 9 | Phil Horrocks | 9.5 | 10.5 | | 20 |
| 10 | Paul Hunt | 15.5 | 6 | | 21.5 |
| 11 | Mat Pearch | 15.5 | 9 | | 24.5 |
| 12= | Steve King | 9.5 | 16 | | 25.5 |
| 12= | Greg Martin | 9.5 | 16 | | 25.5 |
| 12= | Steve Thorp | 9.5 | 16 | | 25.5 |
| 15= | Andy Funnel | 4 | 24 | | 28 |
| 15= | David Swift | 15.5 | 12.5 | | 28 |
| 17 | Mark Hosegood | 22 | 10.5 | | 32.5 |
| 18 | Clyde Waite | 15.5 | 21 | | 36.5 |
| 19 | Jamie Hay | 22 | 16 | | 38 |
| 20= | Andy Chambers | 15.5 | 24 | | 39.5 |
| 20= | Oisin Van Gelderen | 15.5 | 24 | | 39.5 |
| 22 | Jan Sleigh | 22 | 21 | | 41 |
| 23 | James Cox | 26 | 21 | | 42 |
| 24 | Sid Webb | 22 | 21 | | 43 |
| 25= | Matthew Wemms | 22 | 24 | | 46 |
| 25= | Callum Edge | 22 | 24 | | 46 |
| 25= | Tim Goldman | 22 | 24 | | 46 |
| 28 | Martin Francis | 26 | 21 | | 47 |
| 29 | Dan Newman | 26 | 23 | | 49 |
Ladies Fleet
| Pos | Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Charlie Connelly | 0.7 | 0.7 | | 1.4 |
| 2 | Ruth Elliott | 3 | 2 | | 5 |
| 3 | Louise Emery | 4 | 5 | | 7 |
| 4 | Tanya Saleh | 5 | 3 | | 8 |
| 5 | Lucy Robson | 5 | 4 | | 9 |
| 6 | Camilla French | 4 | 6 | | 10 |
Juniors
| Pos | Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Ronan McGuire | 0.7 | 4 | | 4.7 |
| 2 | Graham Woods | 4 | 0.7 | | 4.7 |
| 3 | Adam Lewis | 4 | 2 | | 6 |
| 4 | Nigel Plummer | 3 | 4 | | 7 |
| 5 | Ben Kennedy | 4 | 3 | | 7 |
| 6 | Morgan McGuire | 4 | 4 | | 8 |
Youths
| Pos | Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Pip Pardoe | 0.7 | 2 | | 2.7 |
| 2 | Chris Murray | 3 | 0.7 | | 3.7 |
| 3 | Tom Parsons | 2 | 4 | | 6 |
| 4 | Peter Baldwin | 4 | 3 | | 7 |